hugo-site/static/images/iscas2019/sar_sim_thd.svg

242 lines
138 KiB
XML
Raw Normal View History

2022-06-13 17:39:51 +02:00
<?xml version="1.0" encoding="UTF-8"?>
<svg xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" width="306.627106pt" height="167.337753pt" viewBox="0 0 306.627106 167.337753" version="1.1">
<g id="surface1">
<path style="fill:none;stroke-width:1.498491;stroke-linecap:butt;stroke-linejoin:bevel;stroke:rgb(10.195923%,10.195923%,10.195923%);stroke-opacity:0.25098;stroke-dasharray:1.498491,1.498491;stroke-miterlimit:1;" d="M 40.058594 133.335938 L 40.058594 5.964844 "/>
<path style="fill:none;stroke-width:1.498491;stroke-linecap:butt;stroke-linejoin:bevel;stroke:rgb(10.195923%,10.195923%,10.195923%);stroke-opacity:0.25098;stroke-dasharray:1.498491,1.498491;stroke-miterlimit:1;" d="M 49.792969 133.335938 L 49.792969 5.964844 "/>
<path style="fill:none;stroke-width:1.498491;stroke-linecap:butt;stroke-linejoin:bevel;stroke:rgb(10.195923%,10.195923%,10.195923%);stroke-opacity:0.25098;stroke-dasharray:1.498491,1.498491;stroke-miterlimit:1;" d="M 57.746094 133.335938 L 57.746094 5.964844 "/>
<path style="fill:none;stroke-width:1.498491;stroke-linecap:butt;stroke-linejoin:bevel;stroke:rgb(10.195923%,10.195923%,10.195923%);stroke-opacity:0.25098;stroke-dasharray:1.498491,1.498491;stroke-miterlimit:1;" d="M 64.472656 133.335938 L 64.472656 5.964844 "/>
<path style="fill:none;stroke-width:1.498491;stroke-linecap:butt;stroke-linejoin:bevel;stroke:rgb(10.195923%,10.195923%,10.195923%);stroke-opacity:0.25098;stroke-dasharray:1.498491,1.498491;stroke-miterlimit:1;" d="M 70.296875 133.335938 L 70.296875 5.964844 "/>
<path style="fill:none;stroke-width:1.498491;stroke-linecap:butt;stroke-linejoin:bevel;stroke:rgb(10.195923%,10.195923%,10.195923%);stroke-opacity:0.25098;stroke-dasharray:1.498491,1.498491;stroke-miterlimit:1;" d="M 75.433594 133.335938 L 75.433594 5.964844 "/>
<path style="fill:none;stroke-width:1.498491;stroke-linecap:butt;stroke-linejoin:bevel;stroke:rgb(10.195923%,10.195923%,10.195923%);stroke-opacity:0.25098;stroke-dasharray:1.498491,1.498491;stroke-miterlimit:1;" d="M 110.269531 133.335938 L 110.269531 5.964844 "/>
<path style="fill:none;stroke-width:1.498491;stroke-linecap:butt;stroke-linejoin:bevel;stroke:rgb(10.195923%,10.195923%,10.195923%);stroke-opacity:0.25098;stroke-dasharray:1.498491,1.498491;stroke-miterlimit:1;" d="M 127.957031 133.335938 L 127.957031 5.964844 "/>
<path style="fill:none;stroke-width:1.498491;stroke-linecap:butt;stroke-linejoin:bevel;stroke:rgb(10.195923%,10.195923%,10.195923%);stroke-opacity:0.25098;stroke-dasharray:1.498491,1.498491;stroke-miterlimit:1;" d="M 140.507812 133.335938 L 140.507812 5.964844 "/>
<path style="fill:none;stroke-width:1.498491;stroke-linecap:butt;stroke-linejoin:bevel;stroke:rgb(10.195923%,10.195923%,10.195923%);stroke-opacity:0.25098;stroke-dasharray:1.498491,1.498491;stroke-miterlimit:1;" d="M 150.242188 133.335938 L 150.242188 5.964844 "/>
<path style="fill:none;stroke-width:1.498491;stroke-linecap:butt;stroke-linejoin:bevel;stroke:rgb(10.195923%,10.195923%,10.195923%);stroke-opacity:0.25098;stroke-dasharray:1.498491,1.498491;stroke-miterlimit:1;" d="M 158.199219 133.335938 L 158.199219 5.964844 "/>
<path style="fill:none;stroke-width:1.498491;stroke-linecap:butt;stroke-linejoin:bevel;stroke:rgb(10.195923%,10.195923%,10.195923%);stroke-opacity:0.25098;stroke-dasharray:1.498491,1.498491;stroke-miterlimit:1;" d="M 164.921875 133.335938 L 164.921875 5.964844 "/>
<path style="fill:none;stroke-width:1.498491;stroke-linecap:butt;stroke-linejoin:bevel;stroke:rgb(10.195923%,10.195923%,10.195923%);stroke-opacity:0.25098;stroke-dasharray:1.498491,1.498491;stroke-miterlimit:1;" d="M 170.746094 133.335938 L 170.746094 5.964844 "/>
<path style="fill:none;stroke-width:1.498491;stroke-linecap:butt;stroke-linejoin:bevel;stroke:rgb(10.195923%,10.195923%,10.195923%);stroke-opacity:0.25098;stroke-dasharray:1.498491,1.498491;stroke-miterlimit:1;" d="M 175.886719 133.335938 L 175.886719 5.964844 "/>
<path style="fill:none;stroke-width:1.498491;stroke-linecap:butt;stroke-linejoin:bevel;stroke:rgb(10.195923%,10.195923%,10.195923%);stroke-opacity:0.25098;stroke-dasharray:1.498491,1.498491;stroke-miterlimit:1;" d="M 210.722656 133.335938 L 210.722656 5.964844 "/>
<path style="fill:none;stroke-width:1.498491;stroke-linecap:butt;stroke-linejoin:bevel;stroke:rgb(10.195923%,10.195923%,10.195923%);stroke-opacity:0.25098;stroke-dasharray:1.498491,1.498491;stroke-miterlimit:1;" d="M 228.410156 133.335938 L 228.410156 5.964844 "/>
<path style="fill:none;stroke-width:1.498491;stroke-linecap:butt;stroke-linejoin:bevel;stroke:rgb(10.195923%,10.195923%,10.195923%);stroke-opacity:0.25098;stroke-dasharray:1.498491,1.498491;stroke-miterlimit:1;" d="M 240.960938 133.335938 L 240.960938 5.964844 "/>
<path style="fill:none;stroke-width:1.498491;stroke-linecap:butt;stroke-linejoin:bevel;stroke:rgb(10.195923%,10.195923%,10.195923%);stroke-opacity:0.25098;stroke-dasharray:1.498491,1.498491;stroke-miterlimit:1;" d="M 250.695312 133.335938 L 250.695312 5.964844 "/>
<path style="fill:none;stroke-width:1.498491;stroke-linecap:butt;stroke-linejoin:bevel;stroke:rgb(10.195923%,10.195923%,10.195923%);stroke-opacity:0.25098;stroke-dasharray:1.498491,1.498491;stroke-miterlimit:1;" d="M 258.648438 133.335938 L 258.648438 5.964844 "/>
<path style="fill:none;stroke-width:1.498491;stroke-linecap:butt;stroke-linejoin:bevel;stroke:rgb(10.195923%,10.195923%,10.195923%);stroke-opacity:0.25098;stroke-dasharray:1.498491,1.498491;stroke-miterlimit:1;" d="M 265.375 133.335938 L 265.375 5.964844 "/>
<path style="fill:none;stroke-width:1.498491;stroke-linecap:butt;stroke-linejoin:bevel;stroke:rgb(10.195923%,10.195923%,10.195923%);stroke-opacity:0.25098;stroke-dasharray:1.498491,1.498491;stroke-miterlimit:1;" d="M 271.199219 133.335938 L 271.199219 5.964844 "/>
<path style="fill:none;stroke-width:1.498491;stroke-linecap:butt;stroke-linejoin:bevel;stroke:rgb(10.195923%,10.195923%,10.195923%);stroke-opacity:0.25098;stroke-dasharray:1.498491,1.498491;stroke-miterlimit:1;" d="M 276.335938 133.335938 L 276.335938 5.964844 "/>
<path style="fill:none;stroke-width:1.498491;stroke-linecap:butt;stroke-linejoin:round;stroke:rgb(14.901733%,14.901733%,14.901733%);stroke-opacity:0.14902;stroke-miterlimit:10;" d="M 80.03125 133.335938 L 80.03125 5.964844 "/>
<path style="fill:none;stroke-width:1.498491;stroke-linecap:butt;stroke-linejoin:round;stroke:rgb(14.901733%,14.901733%,14.901733%);stroke-opacity:0.14902;stroke-miterlimit:10;" d="M 180.480469 133.335938 L 180.480469 5.964844 "/>
<path style="fill:none;stroke-width:1.498491;stroke-linecap:butt;stroke-linejoin:round;stroke:rgb(14.901733%,14.901733%,14.901733%);stroke-opacity:0.14902;stroke-miterlimit:10;" d="M 280.933594 133.335938 L 280.933594 5.964844 "/>
<path style="fill:none;stroke-width:1.498491;stroke-linecap:butt;stroke-linejoin:round;stroke:rgb(14.901733%,14.901733%,14.901733%);stroke-opacity:0.14902;stroke-miterlimit:10;" d="M 303.042969 133.335938 L 40.058594 133.335938 "/>
<path style="fill:none;stroke-width:1.498491;stroke-linecap:butt;stroke-linejoin:round;stroke:rgb(14.901733%,14.901733%,14.901733%);stroke-opacity:0.14902;stroke-miterlimit:10;" d="M 303.042969 115.140625 L 40.058594 115.140625 "/>
<path style="fill:none;stroke-width:1.498491;stroke-linecap:butt;stroke-linejoin:round;stroke:rgb(14.901733%,14.901733%,14.901733%);stroke-opacity:0.14902;stroke-miterlimit:10;" d="M 303.042969 96.941406 L 40.058594 96.941406 "/>
<path style="fill:none;stroke-width:1.498491;stroke-linecap:butt;stroke-linejoin:round;stroke:rgb(14.901733%,14.901733%,14.901733%);stroke-opacity:0.14902;stroke-miterlimit:10;" d="M 303.042969 78.746094 L 40.058594 78.746094 "/>
<path style="fill:none;stroke-width:1.498491;stroke-linecap:butt;stroke-linejoin:round;stroke:rgb(14.901733%,14.901733%,14.901733%);stroke-opacity:0.14902;stroke-miterlimit:10;" d="M 303.042969 60.550781 L 40.058594 60.550781 "/>
<path style="fill:none;stroke-width:1.498491;stroke-linecap:butt;stroke-linejoin:round;stroke:rgb(14.901733%,14.901733%,14.901733%);stroke-opacity:0.14902;stroke-miterlimit:10;" d="M 303.042969 42.355469 L 40.058594 42.355469 "/>
<path style="fill:none;stroke-width:1.498491;stroke-linecap:butt;stroke-linejoin:round;stroke:rgb(14.901733%,14.901733%,14.901733%);stroke-opacity:0.14902;stroke-miterlimit:10;" d="M 303.042969 24.160156 L 40.058594 24.160156 "/>
<path style="fill:none;stroke-width:1.498491;stroke-linecap:butt;stroke-linejoin:round;stroke:rgb(14.901733%,14.901733%,14.901733%);stroke-opacity:0.14902;stroke-miterlimit:10;" d="M 303.042969 5.964844 L 40.058594 5.964844 "/>
<path style="fill:none;stroke-width:1.498491;stroke-linecap:square;stroke-linejoin:round;stroke:rgb(14.901733%,14.901733%,14.901733%);stroke-opacity:1;stroke-miterlimit:10;" d="M 40.058594 133.335938 L 303.042969 133.335938 "/>
<path style="fill:none;stroke-width:1.498491;stroke-linecap:square;stroke-linejoin:round;stroke:rgb(14.901733%,14.901733%,14.901733%);stroke-opacity:1;stroke-miterlimit:10;" d="M 40.058594 5.964844 L 303.042969 5.964844 "/>
<path style="fill:none;stroke-width:1.498491;stroke-linecap:square;stroke-linejoin:round;stroke:rgb(14.901733%,14.901733%,14.901733%);stroke-opacity:1;stroke-miterlimit:10;" d="M 80.03125 133.335938 L 80.03125 129.390625 "/>
<path style="fill:none;stroke-width:1.498491;stroke-linecap:square;stroke-linejoin:round;stroke:rgb(14.901733%,14.901733%,14.901733%);stroke-opacity:1;stroke-miterlimit:10;" d="M 180.480469 133.335938 L 180.480469 129.390625 "/>
<path style="fill:none;stroke-width:1.498491;stroke-linecap:square;stroke-linejoin:round;stroke:rgb(14.901733%,14.901733%,14.901733%);stroke-opacity:1;stroke-miterlimit:10;" d="M 280.933594 133.335938 L 280.933594 129.390625 "/>
<path style="fill:none;stroke-width:1.498491;stroke-linecap:square;stroke-linejoin:round;stroke:rgb(14.901733%,14.901733%,14.901733%);stroke-opacity:1;stroke-miterlimit:10;" d="M 80.03125 5.964844 L 80.03125 9.910156 "/>
<path style="fill:none;stroke-width:1.498491;stroke-linecap:square;stroke-linejoin:round;stroke:rgb(14.901733%,14.901733%,14.901733%);stroke-opacity:1;stroke-miterlimit:10;" d="M 180.480469 5.964844 L 180.480469 9.910156 "/>
<path style="fill:none;stroke-width:1.498491;stroke-linecap:square;stroke-linejoin:round;stroke:rgb(14.901733%,14.901733%,14.901733%);stroke-opacity:1;stroke-miterlimit:10;" d="M 280.933594 5.964844 L 280.933594 9.910156 "/>
<path style="fill:none;stroke-width:1.498491;stroke-linecap:square;stroke-linejoin:round;stroke:rgb(14.901733%,14.901733%,14.901733%);stroke-opacity:1;stroke-miterlimit:10;" d="M 40.058594 133.335938 L 40.058594 131.363281 "/>
<path style="fill:none;stroke-width:1.498491;stroke-linecap:square;stroke-linejoin:round;stroke:rgb(14.901733%,14.901733%,14.901733%);stroke-opacity:1;stroke-miterlimit:10;" d="M 49.792969 133.335938 L 49.792969 131.363281 "/>
<path style="fill:none;stroke-width:1.498491;stroke-linecap:square;stroke-linejoin:round;stroke:rgb(14.901733%,14.901733%,14.901733%);stroke-opacity:1;stroke-miterlimit:10;" d="M 57.746094 133.335938 L 57.746094 131.363281 "/>
<path style="fill:none;stroke-width:1.498491;stroke-linecap:square;stroke-linejoin:round;stroke:rgb(14.901733%,14.901733%,14.901733%);stroke-opacity:1;stroke-miterlimit:10;" d="M 64.472656 133.335938 L 64.472656 131.363281 "/>
<path style="fill:none;stroke-width:1.498491;stroke-linecap:square;stroke-linejoin:round;stroke:rgb(14.901733%,14.901733%,14.901733%);stroke-opacity:1;stroke-miterlimit:10;" d="M 70.296875 133.335938 L 70.296875 131.363281 "/>
<path style="fill:none;stroke-width:1.498491;stroke-linecap:square;stroke-linejoin:round;stroke:rgb(14.901733%,14.901733%,14.901733%);stroke-opacity:1;stroke-miterlimit:10;" d="M 75.433594 133.335938 L 75.433594 131.363281 "/>
<path style="fill:none;stroke-width:1.498491;stroke-linecap:square;stroke-linejoin:round;stroke:rgb(14.901733%,14.901733%,14.901733%);stroke-opacity:1;stroke-miterlimit:10;" d="M 80.03125 133.335938 L 80.03125 131.363281 "/>
<path style="fill:none;stroke-width:1.498491;stroke-linecap:square;stroke-linejoin:round;stroke:rgb(14.901733%,14.901733%,14.901733%);stroke-opacity:1;stroke-miterlimit:10;" d="M 110.269531 133.335938 L 110.269531 131.363281 "/>
<path style="fill:none;stroke-width:1.498491;stroke-linecap:square;stroke-linejoin:round;stroke:rgb(14.901733%,14.901733%,14.901733%);stroke-opacity:1;stroke-miterlimit:10;" d="M 127.957031 133.335938 L 127.957031 131.363281 "/>
<path style="fill:none;stroke-width:1.498491;stroke-linecap:square;stroke-linejoin:round;stroke:rgb(14.901733%,14.901733%,14.901733%);stroke-opacity:1;stroke-miterlimit:10;" d="M 140.507812 133.335938 L 140.507812 131.363281 "/>
<path style="fill:none;stroke-width:1.498491;stroke-linecap:square;stroke-linejoin:round;stroke:rgb(14.901733%,14.901733%,14.901733%);stroke-opacity:1;stroke-miterlimit:10;" d="M 150.242188 133.335938 L 150.242188 131.363281 "/>
<path style="fill:none;stroke-width:1.498491;stroke-linecap:square;stroke-linejoin:round;stroke:rgb(14.901733%,14.901733%,14.901733%);stroke-opacity:1;stroke-miterlimit:10;" d="M 158.199219 133.335938 L 158.199219 131.363281 "/>
<path style="fill:none;stroke-width:1.498491;stroke-linecap:square;stroke-linejoin:round;stroke:rgb(14.901733%,14.901733%,14.901733%);stroke-opacity:1;stroke-miterlimit:10;" d="M 164.921875 133.335938 L 164.921875 131.363281 "/>
<path style="fill:none;stroke-width:1.498491;stroke-linecap:square;stroke-linejoin:round;stroke:rgb(14.901733%,14.901733%,14.901733%);stroke-opacity:1;stroke-miterlimit:10;" d="M 170.746094 133.335938 L 170.746094 131.363281 "/>
<path style="fill:none;stroke-width:1.498491;stroke-linecap:square;stroke-linejoin:round;stroke:rgb(14.901733%,14.901733%,14.901733%);stroke-opacity:1;stroke-miterlimit:10;" d="M 175.886719 133.335938 L 175.886719 131.363281 "/>
<path style="fill:none;stroke-width:1.498491;stroke-linecap:square;stroke-linejoin:round;stroke:rgb(14.901733%,14.901733%,14.901733%);stroke-opacity:1;stroke-miterlimit:10;" d="M 180.480469 133.335938 L 180.480469 131.363281 "/>
<path style="fill:none;stroke-width:1.498491;stroke-linecap:square;stroke-linejoin:round;stroke:rgb(14.901733%,14.901733%,14.901733%);stroke-opacity:1;stroke-miterlimit:10;" d="M 210.722656 133.335938 L 210.722656 131.363281 "/>
<path style="fill:none;stroke-width:1.498491;stroke-linecap:square;stroke-linejoin:round;stroke:rgb(14.901733%,14.901733%,14.901733%);stroke-opacity:1;stroke-miterlimit:10;" d="M 228.410156 133.335938 L 228.410156 131.363281 "/>
<path style="fill:none;stroke-width:1.498491;stroke-linecap:square;stroke-linejoin:round;stroke:rgb(14.901733%,14.901733%,14.901733%);stroke-opacity:1;stroke-miterlimit:10;" d="M 240.960938 133.335938 L 240.960938 131.363281 "/>
<path style="fill:none;stroke-width:1.498491;stroke-linecap:square;stroke-linejoin:round;stroke:rgb(14.901733%,14.901733%,14.901733%);stroke-opacity:1;stroke-miterlimit:10;" d="M 250.695312 133.335938 L 250.695312 131.363281 "/>
<path style="fill:none;stroke-width:1.498491;stroke-linecap:square;stroke-linejoin:round;stroke:rgb(14.901733%,14.901733%,14.901733%);stroke-opacity:1;stroke-miterlimit:10;" d="M 258.648438 133.335938 L 258.648438 131.363281 "/>
<path style="fill:none;stroke-width:1.498491;stroke-linecap:square;stroke-linejoin:round;stroke:rgb(14.901733%,14.901733%,14.901733%);stroke-opacity:1;stroke-miterlimit:10;" d="M 265.375 133.335938 L 265.375 131.363281 "/>
<path style="fill:none;stroke-width:1.498491;stroke-linecap:square;stroke-linejoin:round;stroke:rgb(14.901733%,14.901733%,14.901733%);stroke-opacity:1;stroke-miterlimit:10;" d="M 271.199219 133.335938 L 271.199219 131.363281 "/>
<path style="fill:none;stroke-width:1.498491;stroke-linecap:square;stroke-linejoin:round;stroke:rgb(14.901733%,14.901733%,14.901733%);stroke-opacity:1;stroke-miterlimit:10;" d="M 276.335938 133.335938 L 276.335938 131.363281 "/>
<path style="fill:none;stroke-width:1.498491;stroke-linecap:square;stroke-linejoin:round;stroke:rgb(14.901733%,14.901733%,14.901733%);stroke-opacity:1;stroke-miterlimit:10;" d="M 280.933594 133.335938 L 280.933594 131.363281 "/>
<path style="fill:none;stroke-width:1.498491;stroke-linecap:square;stroke-linejoin:round;stroke:rgb(14.901733%,14.901733%,14.901733%);stroke-opacity:1;stroke-miterlimit:10;" d="M 40.058594 5.964844 L 40.058594 7.9375 "/>
<path style="fill:none;stroke-width:1.498491;stroke-linecap:square;stroke-linejoin:round;stroke:rgb(14.901733%,14.901733%,14.901733%);stroke-opacity:1;stroke-miterlimit:10;" d="M 49.792969 5.964844 L 49.792969 7.9375 "/>
<path style="fill:none;stroke-width:1.498491;stroke-linecap:square;stroke-linejoin:round;stroke:rgb(14.901733%,14.901733%,14.901733%);stroke-opacity:1;stroke-miterlimit:10;" d="M 57.746094 5.964844 L 57.746094 7.9375 "/>
<path style="fill:none;stroke-width:1.498491;stroke-linecap:square;stroke-linejoin:round;stroke:rgb(14.901733%,14.901733%,14.901733%);stroke-opacity:1;stroke-miterlimit:10;" d="M 64.472656 5.964844 L 64.472656 7.9375 "/>
<path style="fill:none;stroke-width:1.498491;stroke-linecap:square;stroke-linejoin:round;stroke:rgb(14.901733%,14.901733%,14.901733%);stroke-opacity:1;stroke-miterlimit:10;" d="M 70.296875 5.964844 L 70.296875 7.9375 "/>
<path style="fill:none;stroke-width:1.498491;stroke-linecap:square;stroke-linejoin:round;stroke:rgb(14.901733%,14.901733%,14.901733%);stroke-opacity:1;stroke-miterlimit:10;" d="M 75.433594 5.964844 L 75.433594 7.9375 "/>
<path style="fill:none;stroke-width:1.498491;stroke-linecap:square;stroke-linejoin:round;stroke:rgb(14.901733%,14.901733%,14.901733%);stroke-opacity:1;stroke-miterlimit:10;" d="M 80.03125 5.964844 L 80.03125 7.9375 "/>
<path style="fill:none;stroke-width:1.498491;stroke-linecap:square;stroke-linejoin:round;stroke:rgb(14.901733%,14.901733%,14.901733%);stroke-opacity:1;stroke-miterlimit:10;" d="M 110.269531 5.964844 L 110.269531 7.9375 "/>
<path style="fill:none;stroke-width:1.498491;stroke-linecap:square;stroke-linejoin:round;stroke:rgb(14.901733%,14.901733%,14.901733%);stroke-opacity:1;stroke-miterlimit:10;" d="M 127.957031 5.964844 L 127.957031 7.9375 "/>
<path style="fill:none;stroke-width:1.498491;stroke-linecap:square;stroke-linejoin:round;stroke:rgb(14.901733%,14.901733%,14.901733%);stroke-opacity:1;stroke-miterlimit:10;" d="M 140.507812 5.964844 L 140.507812 7.9375 "/>
<path style="fill:none;stroke-width:1.498491;stroke-linecap:square;stroke-linejoin:round;stroke:rgb(14.901733%,14.901733%,14.901733%);stroke-opacity:1;stroke-miterlimit:10;" d="M 150.242188 5.964844 L 150.242188 7.9375 "/>
<path style="fill:none;stroke-width:1.498491;stroke-linecap:square;stroke-linejoin:round;stroke:rgb(14.901733%,14.901733%,14.901733%);stroke-opacity:1;stroke-miterlimit:10;" d="M 158.199219 5.964844 L 158.199219 7.9375 "/>
<path style="fill:none;stroke-width:1.498491;stroke-linecap:square;stroke-linejoin:round;stroke:rgb(14.901733%,14.901733%,14.901733%);stroke-opacity:1;stroke-miterlimit:10;" d="M 164.921875 5.964844 L 164.921875 7.9375 "/>
<path style="fill:none;stroke-width:1.498491;stroke-linecap:square;stroke-linejoin:round;stroke:rgb(14.901733%,14.901733%,14.901733%);stroke-opacity:1;stroke-miterlimit:10;" d="M 170.746094 5.964844 L 170.746094 7.9375 "/>
<path style="fill:none;stroke-width:1.498491;stroke-linecap:square;stroke-linejoin:round;stroke:rgb(14.901733%,14.901733%,14.901733%);stroke-opacity:1;stroke-miterlimit:10;" d="M 175.886719 5.964844 L 175.886719 7.9375 "/>
<path style="fill:none;stroke-width:1.498491;stroke-linecap:square;stroke-linejoin:round;stroke:rgb(14.901733%,14.901733%,14.901733%);stroke-opacity:1;stroke-miterlimit:10;" d="M 180.480469 5.964844 L 180.480469 7.9375 "/>
<path style="fill:none;stroke-width:1.498491;stroke-linecap:square;stroke-linejoin:round;stroke:rgb(14.901733%,14.901733%,14.901733%);stroke-opacity:1;stroke-miterlimit:10;" d="M 210.722656 5.964844 L 210.722656 7.9375 "/>
<path style="fill:none;stroke-width:1.498491;stroke-linecap:square;stroke-linejoin:round;stroke:rgb(14.901733%,14.901733%,14.901733%);stroke-opacity:1;stroke-miterlimit:10;" d="M 228.410156 5.964844 L 228.410156 7.9375 "/>
<path style="fill:none;stroke-width:1.498491;stroke-linecap:square;stroke-linejoin:round;stroke:rgb(14.901733%,14.901733%,14.901733%);stroke-opacity:1;stroke-miterlimit:10;" d="M 240.960938 5.964844 L 240.960938 7.9375 "/>
<path style="fill:none;stroke-width:1.498491;stroke-linecap:square;stroke-linejoin:round;stroke:rgb(14.901733%,14.901733%,14.901733%);stroke-opacity:1;stroke-miterlimit:10;" d="M 250.695312 5.964844 L 250.695312 7.9375 "/>
<path style="fill:none;stroke-width:1.498491;stroke-linecap:square;stroke-linejoin:round;stroke:rgb(14.901733%,14.901733%,14.901733%);stroke-opacity:1;stroke-miterlimit:10;" d="M 258.648438 5.964844 L 258.648438 7.9375 "/>
<path style="fill:none;stroke-width:1.498491;stroke-linecap:square;stroke-linejoin:round;stroke:rgb(14.901733%,14.901733%,14.901733%);stroke-opacity:1;stroke-miterlimit:10;" d="M 265.375 5.964844 L 265.375 7.9375 "/>
<path style="fill:none;stroke-width:1.498491;stroke-linecap:square;stroke-linejoin:round;stroke:rgb(14.901733%,14.901733%,14.901733%);stroke-opacity:1;stroke-miterlimit:10;" d="M 271.199219 5.964844 L 271.199219 7.9375 "/>
<path style="fill:none;stroke-width:1.498491;stroke-linecap:square;stroke-linejoin:round;stroke:rgb(14.901733%,14.901733%,14.901733%);stroke-opacity:1;stroke-miterlimit:10;" d="M 276.335938 5.964844 L 276.335938 7.9375 "/>
<path style="fill:none;stroke-width:1.498491;stroke-linecap:square;stroke-linejoin:round;stroke:rgb(14.901733%,14.901733%,14.901733%);stroke-opacity:1;stroke-miterlimit:10;" d="M 280.933594 5.964844 L 280.933594 7.9375 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(14.901733%,14.901733%,14.901733%);fill-opacity:1;" d="M 74.605469 143.695312 L 74.605469 148.320312 L 75.402344 148.320312 L 75.402344 141.820312 L 74.871094 141.820312 C 74.589844 142.820312 74.417969 142.960938 73.199219 143.117188 L 73.199219 143.695312 Z M 74.605469 143.695312 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(14.901733%,14.901733%,14.901733%);fill-opacity:1;" d="M 79.742188 141.820312 C 79.148438 141.820312 78.617188 142.101562 78.273438 142.539062 C 77.867188 143.117188 77.664062 143.976562 77.664062 145.179688 C 77.664062 147.367188 78.382812 148.523438 79.742188 148.523438 C 81.085938 148.523438 81.835938 147.367188 81.835938 145.226562 C 81.835938 143.976562 81.632812 143.132812 81.210938 142.539062 C 80.882812 142.085938 80.351562 141.820312 79.742188 141.820312 Z M 79.742188 142.523438 C 80.601562 142.523438 81.023438 143.398438 81.023438 145.164062 C 81.023438 147.007812 80.601562 147.867188 79.726562 147.867188 C 78.882812 147.867188 78.460938 146.976562 78.460938 145.179688 C 78.460938 143.398438 78.882812 142.523438 79.742188 142.523438 Z M 79.742188 142.523438 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(14.901733%,14.901733%,14.901733%);fill-opacity:1;" d="M 84.75 138.621094 C 84.265625 138.621094 83.84375 138.839844 83.578125 139.199219 C 83.234375 139.652344 83.078125 140.339844 83.078125 141.308594 C 83.078125 143.058594 83.65625 143.996094 84.75 143.996094 C 85.828125 143.996094 86.40625 143.058594 86.40625 141.355469 C 86.40625 140.339844 86.25 139.667969 85.90625 139.199219 C 85.640625 138.839844 85.21875 138.621094 84.75 138.621094 Z M 84.75 139.183594 C 85.421875 139.183594 85.765625 139.886719 85.765625 141.292969 C 85.765625 142.777344 85.4375 143.464844 84.734375 143.464844 C 84.0625 143.464844 83.71875 142.746094 83.71875 141.308594 C 83.71875 139.886719 84.0625 139.183594 84.75 139.183594 Z M 84.75 139.183594 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(14.901733%,14.901733%,14.901733%);fill-opacity:1;" d="M 175.003906 143.695312 L 175.003906 148.320312 L 175.800781 148.320312 L 175.800781 141.820312 L 175.269531 141.820312 C 174.988281 142.820312 174.816406 142.960938 173.597656 143.117188 L 173.597656 143.695312 Z M 175.003906 143.695312 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(14.901733%,14.901733%,14.901733%);fill-opacity:1;" d="M 180.140625 141.820312 C 179.546875 141.820312 179.015625 142.101562 178.671875 142.539062 C 178.265625 143.117188 178.0625 143.976562 178.0625 145.179688 C 178.0625 147.367188 178.78125 148.523438 180.140625 148.523438 C 181.484375 148.523438 182.234375 147.367188 182.234375 145.226562 C 182.234375 143.976562 182.03125 143.132812 181.609375 142.539062 C 181.28125 142.085938 180.75 141.820312 180.140625 141.820312 Z M 180.140625 142.523438 C 181 142.523438 181.421875 143.398438 181.421875 145.164062 C 181.421875 147.007812 181 147.867188 180.125 147.867188 C 179.28125 147.867188 178.859375 146.976562 178.859375 145.179688 C 178.859375 143.398438 179.28125 142.523438 180.140625 142.523438 Z M 180.140625 142.523438 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(14.901733%,14.901733%,14.901733%);fill-opacity:1;" d="M 185.023438 140.121094 L 185.023438 143.824219 L 185.664062 143.824219 L 185.664062 138.621094 L 185.242188 138.621094 C 185.023438 139.417969 184.867188 139.527344 183.898438 139.667969 L 183.898438 140.121094 Z M 185.023438 140.121094 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(14.901733%,14.901733%,14.901733%);fill-opacity:1;" d="M 275.402344 143.695312 L 275.402344 148.320312 L 276.199219 148.320312 L 276.199219 141.820312 L 275.667969 141.820312 C 275.386719 142.820312 275.214844 142.960938 273.996094 143.117188 L 273.996094 143.695312 Z M 275.402344 143.695312 "/>
